Porthleven Cricket Club 1999-2016
Overall
Duck Cup

  Name Mch   Inn   Ducks   Goldens   Total    
D Parish 317   240   36 (15%) 8 (3%) 44 (18%)  
P Francis 160   95   29 (31%) 5 (5%) 34 (36%)  
A Osborne 122   75   27 (36%) 2 (3%) 29 (39%)  
J Barber 207   178   28 (16%)     28 (16%)  
P Sincock 129   105   24 (23%) 4 (4%) 28 (27%)  
M Chapman 235   125   26 (21%) 1 (1%) 27 (22%)  
M Pollard 114   71   23 (32%) 4 (6%) 27 (38%)  
P Combellack 215   203   24 (12%) 2 (1%) 26 (13%)  
N Bartlett 142   133   25 (19%)     25 (19%)  
K Orchard 149   98   22 (22%) 2 (2%) 24 (24%)  
D Bray 172   159   19 (12%) 4 (3%) 23 (14%)  
D Goodchild 106   95   18 (19%) 1 (1%) 19 (20%)  
N Chilton 73   61   15 (25%) 4 (7%) 19 (31%)  
JJ Walker 247   224   14 (6%) 4 (2%) 18 (8%)  
P Harding 109   93   18 (19%)     18 (19%)  
C Higgs 179   165   16 (10%) 1 (1%) 17 (10%)  
B Bury 118   104   9 (9%) 7 (7%) 16 (15%)  
J Salter 99   69   15 (22%) 1 (1%) 16 (23%)  
M McDonald 102   67   16 (24%)     16 (24%)  
N Tucker 82   65   14 (22%) 2 (3%) 16 (25%)  
J Oates 93   63   15 (24%) 1 (2%) 16 (25%)  
A Bonnett 290   278   12 (4%) 3 (1%) 15 (5%)  
A Young 156   127   10 (8%) 5 (4%) 15 (12%)  
C Lee 98   80   14 (18%) 1 (1%) 15 (19%)  
AN Other 71   49   15 (31%)     15 (31%)  
L Powell 124   85   13 (15%) 1 (1%) 14 (16%)  
D Mitchell 82   50   13 (26%) 1 (2%) 14 (28%)  
S Powell 49   32   14 (44%)     14 (44%)  
J Waring 60   41   13 (32%)     13 (32%)  
T Wingham 31   26   13 (50%)     13 (50%)  
J Strachan 142   115   10 (9%) 1 (1%) 11 (10%)  
C Bray 110   109   8 (7%) 3 (3%) 11 (10%)  
M Duck 96   87   7 (8%) 4 (5%) 11 (13%)  
K Richards 98   65   9 (14%) 2 (3%) 11 (17%)  
K Pawley 45   37   11 (30%)     11 (30%)  
K Kelly 153   138   9 (7%) 1 (1%) 10 (7%)  
T Riley 52   50   10 (20%)     10 (20%)  
E Butcher 63   49   7 (14%) 3 (6%) 10 (20%)  
A Cox 98   84   7 (8%) 2 (2%) 9 (11%)  
A Morris 38   35   7 (20%) 2 (6%) 9 (26%)  
J Carvelly 98   84   5 (6%) 3 (4%) 8 (10%)  
R Williams 83   80   6 (8%) 2 (3%) 8 (10%)  
C Cattlin 79   71   8 (11%)     8 (11%)  
G McLintock 77   64   5 (8%) 3 (5%) 8 (13%)  
P Morris 81   63   8 (13%)     8 (13%)  
B Partridge 61   56   7 (13%) 1 (2%) 8 (14%)  
P Carvelly 57   41   8 (20%)     8 (20%)  
R Joslyn 51   41   4 (10%) 4 (10%) 8 (20%)  
M Phillips 18   15   7 (47%) 1 (7%) 8 (53%)  
B Pascoe 92   87   7 (8%)     7 (8%)  
J Sawyer 36   31   5 (16%) 2 (6%) 7 (23%)  
M Jones 33   25   7 (28%)     7 (28%)  
D Herriott 34   24   6 (25%) 1 (4%) 7 (29%)  
JO Dark 31   21   5 (24%) 2 (10%) 7 (33%)  
M Walker 43   33   5 (15%) 1 (3%) 6 (18%)  
DJ Walker 57   54   3 (6%) 2 (4%) 5 (9%)  
S Boon 67   53   3 (6%) 2 (4%) 5 (9%)  
M Surtees 50   34   5 (15%)     5 (15%)  
S Blandford 32   21   4 (19%) 1 (5%) 5 (24%)  
D Leonard 20   14   3 (21%) 2 (14%) 5 (36%)  
D Newman 107   103   3 (3%) 1 (1%) 4 (4%)  
M Morris 68   62   4 (6%)     4 (6%)  
D Pollard 42   30   4 (13%)     4 (13%)  
S Mitchell 25   24   4 (17%)     4 (17%)  
N Dunstan 24   21   4 (19%)     4 (19%)  
G Furneaux 27   19   3 (16%) 1 (5%) 4 (21%)  
D Scott 29   18   3 (17%) 1 (6%) 4 (22%)  
L Fowler 16   15   4 (27%)     4 (27%)  
C Gilbert 17   12   3 (25%) 1 (8%) 4 (33%)  
K Waring 13   12   4 (33%)     4 (33%)  
W Phillips 14   11   3 (27%) 1 (9%) 4 (36%)  
O Barratt 6   6   4 (67%)     4 (67%)  
D Morris 101   96   3 (3%)     3 (3%)  
JA Dark 52   51   2 (4%) 1 (2%) 3 (6%)  
K Oliver 42   40   3 (8%)     3 (8%)  
A Slater 45   36   2 (6%) 1 (3%) 3 (8%)  
P Gardner 36   24   3 (13%)     3 (13%)  
K Lappel 22   18   3 (17%)     3 (17%)  
J Dawson 18   18   2 (11%) 1 (6%) 3 (17%)  
R Salter 15   12   2 (17%) 1 (8%) 3 (25%)  
S Mainwaring 12   12   3 (25%)     3 (25%)  
M Fuller 16   11   3 (27%)     3 (27%)  
Z Santi 16   11   3 (27%)     3 (27%)  
C Cain 12   10   3 (30%)     3 (30%)  
A Phillips 11   8   3 (38%)     3 (38%)  
L Frew 10   8   2 (25%) 1 (13%) 3 (38%)  
E Charles 9   7   3 (43%)     3 (43%)  
A Botha 43   39   2 (5%)     2 (5%)  
C Crowle 30   27   1 (4%) 1 (4%) 2 (7%)  
M Stockeld 25   24   2 (8%)     2 (8%)  
N Rowe 21   20   2 (10%)     2 (10%)  
M Thomas 18   18   2 (11%)     2 (11%)  
N Richards 19   16   2 (13%)     2 (13%)  
M Barnard 16   9   2 (22%)     2 (22%)  
D Lavia 11   9   2 (22%)     2 (22%)  
J Roper 9   9       2 (22%) 2 (22%)  
A John 10   8   1 (13%) 1 (13%) 2 (25%)  
J Gregg 8   7   2 (29%)     2 (29%)  
N Mitchell 10   6   2 (33%)     2 (33%)  
D Griffith 7   6   2 (33%)     2 (33%)  
I Hooper 6   6   2 (33%)     2 (33%)  
A Wallis 9   5   2 (40%)     2 (40%)  
J Day 8   5   1 (20%) 1 (20%) 2 (40%)  
S Lomas 7   3   2 (67%)     2 (67%)  
W Lloyd 5   3   2 (67%)     2 (67%)  
J Tucker 3   3   2 (67%)     2 (67%)  
R Allington 4   2   2 (100%)     2 (100%)  
M Hughes 2   2   2 (100%)     2 (100%)  
M Roper 26   24   1 (4%)     1 (4%)  
MT Pollard 31   21   1 (5%)     1 (5%)  
G Perraton 25   21       1 (5%) 1 (5%)  
S Bury 20   19   1 (5%)     1 (5%)  
D Cusick 14   11   1 (9%)     1 (9%)  
P Amphlett 11   11   1 (9%)     1 (9%)  
L Chapman 13   10   1 (10%)     1 (10%)  
L Atkinson 8   8   1 (13%)     1 (13%)  
P Tresidder 11   7   1 (14%)     1 (14%)  
L Houghton 9   7       1 (14%) 1 (14%)  
J Bray 9   6   1 (17%)     1 (17%)  
L Gray 8   6   1 (17%)     1 (17%)  
D Wingham 6   6   1 (17%)     1 (17%)  
R Scott 6   5   1 (20%)     1 (20%)  
J Ninnis 5   5   1 (20%)     1 (20%)  
C Poole 15   4   1 (25%)     1 (25%)  
R Smith 5   4   1 (25%)     1 (25%)  
S Chirag 4   4   1 (25%)     1 (25%)  
J Massey 4   4   1 (25%)     1 (25%)  
R Jordan 4   3   1 (33%)     1 (33%)  
N Cooper 2   2   1 (50%)     1 (50%)  
J Eddy 2   2   1 (50%)     1 (50%)  
K Evans 2   2   1 (50%)     1 (50%)  
D Grange 2   2   1 (50%)     1 (50%)  
D Stidwell 2   2   1 (50%)     1 (50%)  
J Pascoe 6   1   1 (100%)     1 (100%)  
H Dark 4   1   1 (100%)     1 (100%)  
H Chambers 2   1   1 (100%)     1 (100%)  
J Ferrie 2   1       1 (100%) 1 (100%)  
D Harris 1   1   1 (100%)     1 (100%)  
L Hudson 1   1   1 (100%)     1 (100%)  
R Lammin 1   1   1 (100%)     1 (100%)  
N Meadows 1   1   1 (100%)     1 (100%)  
M Ramsay 1   1   1 (100%)     1 (100%)  
T Russell 1   1   1 (100%)     1 (100%)  
A Sub 1   1   1 (100%)     1 (100%)  
S Trevis 1   1   1 (100%)     1 (100%)  
                     
Sort Criteria: Total Ducks

Produced by Cricket Statistics for Windows