Porthleven Cricket Club 2004
1st XI League
Bowling Averages

  Name Mch   Ov    Mdn Wkts Runs B Mch 5-Wkt Econ S R Av
K Kelly 14   147.3 37 27 452 7-34 3 51.07 32.78 16.74
A Young 11   110.5 26 22 352 4-17   52.93 30.23 16.00
K Richards 12   102.3 14 13 455 4-38   73.98 47.31 35.00
D Newman 14   64.2 8 11 291 3-75   75.39 35.09 26.45
D Parish 19   52.1 8 10 249 3-26   79.55 31.30 24.90
R Joslyn 14   87    9 9 382 4-55   73.18 58.00 42.44
A Slater 8   70    8 9 286 3-90   68.10 46.67 31.78
JJ Walker 10   76    7 8 396 3-30   86.84 57.00 49.50
C Lee 16   24    1 6 144 3-42   100.00 24.00 24.00
C Higgs 2   22    2 4 82 2-28   62.12 33.00 20.50
J Carvelly 6   37    6 3 147 1-25   66.22 74.00 49.00
A Bonnett 21   33.2 3 3 203 1-20   101.50 66.67 67.67
M Chapman 3   16    1 3 65 3-36   67.71 32.00 21.67
G McLintock 8   16    2 2 72 2-24   75.00 48.00 36.00
C Bray 5   10    0 2 63 2-22   105.00 30.00 31.50
D Herriott 8   1    0 2 5 2-5   83.33 3.00 2.50
N Richards 1   9    0 0 54 0-54   100.00 ----- -----
S Powell 1   6    0 0 45 0-45   125.00 ----- -----
P Francis 7   5    0 0 39 0-39   130.00 ----- -----
K Orchard 17   1    0 0 14 0-14   233.33 ----- -----
                       
Sort Criteria: Wickets
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       

Produced by Cricket Statistics for Windows