Porthleven Cricket Club 2003
1st XI League
Bowling Averages

  Name Mch   Ov    Mdn Wkts Runs B Mch 5-Wkt Econ S R Av
K Richards 17   116.5 19 30 425 4-15   60.63 23.37 14.17
JJ Walker 16   91.5 17 28 283 4-10   51.36 19.68 10.11
N Richards 15   107    21 22 378 5-53 1 58.88 29.18 17.18
D Parish 20   123.4 28 20 450 4-12   60.65 37.10 22.50
M Stockeld 9   71.3 16 19 231 4-18   53.85 22.58 12.16
C Bray 19   57    6 9 251 5-40 1 73.39 38.00 27.89
R Joslyn 9   44    7 9 155 3-23   58.71 29.33 17.22
S Richards 7   50    7 8 159 3-17   53.00 37.50 19.88
D Newman 13   31.2 3 8 135 3-20   71.81 23.50 16.88
A Bonnett 22   36.5 6 6 122 2-6   55.20 36.83 20.33
A Slater 14   32    3 6 178 3-18   92.71 32.00 29.67
M Chapman 2   12    7 4 23 4-23   31.94 18.00 5.75
J Salter 14   5    0 2 16 2-16   53.33 15.00 8.00
P Francis 5   2    0 2 15 1-3   125.00 6.00 7.50
M Fuller 1   3    0 1 18 1-18   100.00 18.00 18.00
R Furneaux 3   0.2 0 0 2 0-2   100.00 ----- -----
                       
Sort Criteria: Wickets
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       

Produced by Cricket Statistics for Windows