| Porthleven Cricket Club 2000 |
| Overall |
| M Chapman |
| Date | Day | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | Ct | R O |
| 29-Apr | Sat | 1st XI | Troon | League | Away | 11 | 5 | Not Out | ??? | 1 | 10 | 0 | 33 | 2 | |||
| 01-May | Mon | 1st XI | Wendron | League | Home | 7 | 3 | 6 | 2 | 1 | |||||||
| 07-May | Sun | 1st XI | Penzance | League | Away | 6 | 0 | 22 | 0 | ||||||||
| 13-May | Sat | 1st XI | Botallack | League | Home | 11 | 1 | Not Out | ??? | ||||||||
| 20-May | Sat | 2nd XI | Barripper 2 | League | Away | ||||||||||||
| 27-May | Sat | 2nd XI | Perranarworthal 2 | League | Home | 2 | 14 | L.B.W. | ??? | 3 | 16 | 3 | 18 | 2 | |||
| 03-Jun | Sat | 1st XI | Gerrans | League | Away | 11 | 6 | L.B.W. | ??? | 1 | 10 | 3 | 38 | 0 | |||
| 07-Jun | Wed | 1st XI | Rosudgeon | Cup | Away | 10 | 0 | Caught | ??? | 3 | 0 | 28 | 0 | ||||
| 10-Jun | Sat | 1st XI | Chacewater | League | Home | ||||||||||||
| 17-Jun | Sat | 1st XI | St Day | League | Away | 11 | 0 | Caught | ??? | ||||||||
| 25-Jun | Sun | 2nd XI | Gulval | League | Away | 16 | 7 | 21 | 4 | ||||||||
| 01-Jul | Sat | 1st XI | Troon | League | Home | 11 | 0 | Not Out | ??? | 8 | 1 | 40 | 2 | ||||
| 15-Jul | Sat | 1st XI | Penzance | League | Home | 2 | 1 | 5 | 2 | 1 | |||||||
| 29-Jul | Sat | 2nd XI | Wendron 3 | League | Away | 12 | 3 | 18 | 3 | ||||||||
| 05-Aug | Sat | 2nd XI | Barripper 2 | League | Home | 10 | 7 | Bowled | ??? | 16 | 7 | 39 | 3 | ||||
| 12-Aug | Sat | 1st XI | Paul | League | Home | 11 | 1 | L.B.W. | ??? | 4.3 | 0 | 18 | 2 | ||||
| 19-Aug | Sat | 1st XI | Gerrans | League | Home | 2 | 1 | 1 | 1 | ||||||||
| 20-Aug | Sun | 1st XI | Barripper | League | Home | 11 | 0 | Not Out | ??? | 9 | 1 | 50 | 0 | ||||
| 26-Aug | Sat | 2nd XI | Penryn | League | Home | 11 | 20 | L.B.W. | ??? | 4 | 16 | 7 | 24 | 2 | 1 | ||
| 28-Aug | Mon | 2nd XI | St Just 3 | League | Away | 5 | 4 | L.B.W. | ??? | 1 | 16 | 4 | 34 | 2 | 1 | ||
| 02-Sep | Sat | 2nd XI | Gulval | League | Home | 10 | 8 | L.B.W. | ??? | 1 | 16 | 7 | 23 | 2 | |||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (21 Mch / 13 Inn) | 66 | ??? | 11 | 169.3 | 48 | 418 | 29 | 4 | ||||||||
| @ | @ | @ | |||||||||||||||
| 7.33 | Av | 41.10 | Econ | 14.41 | Av | ||||||||||||
| 35.07 | S R | ||||||||||||||||
| Produced by Cricket Statistics for Windows |